Thermal / COVID Camera
Key Features:
- Remote sensor; no crowd flow interference.
- Real-time operation; no individial measurement required.
- Several sysrems operating from a single command center.
- Adjustable temperature threshold set by operator.
- Blinking suspect image.
- Audio alarm warning.
- Standable - no need for additional calibrating equipment.
We offer highest ranges of Thermal Covid Camera for Body Temperature in Pune, Maharashtra, India. Due to our Quality & accuracy we are counted amongst leading thermal covid camera manufacturers, suppliers and exporters in Pune, Maharashtra, India.
Software | |
---|---|
Measurement Tools | Center Spot Hot/cold threshold based pallets Manual and auto scale Multi Lanquage Face Recognition-up to 5 |
Measurement Settings | Emissivity, Reflected Temperature |
Annotations | Text & Video Annotations |
Output | Video & Audio (H.264), Snapshot (IR, VIS, Metadata) |
Instant Share | Dropbox, Email, SMS |
Android Share | Via media gallery |
Color Palettes | Rainbow, Iron, Vivid, Grey, Red Hot, Blue Cold, PSY, Lava, Green |
Temperature Scale Range | Auto, Manual |
Zoom | Continuous digital zoom using touchscreen |
Feature updates | Yes (via Google Play) |
Maintenance | Bad pixel repair utility |
Quick access menu | One touch |
Package includes | Thermal Camera OTG Cable Mini Android Single Board Computer 100-200VAC power cable |
Measurement | |
---|---|
Resolution | 384 x 288 pixels (>110,000 pixels ) |
Accuracy | +/-1°C @ target temperature ranges of 25°- 45° C (@ ambient temp. of 25°C) |
Sensitivity | NETD <0.07°C |
Temperature Range | 0 – 50 °C |
NUC Calibration | Shutterless |
Camera Hardware | |
---|---|
Imager | 384 x 288 microbolometer LWIR 7.5-14um |
Optics | 6.8mm lens (55° x 41°). Optional lenses available. |
Focus | Manual, 0.2m to infinity |
Frame Rate | 8.7Hz |
Weight | 123 grams / 4.33 ounces |
Size | 55 x 65 x 40mm (2.16 x 2.55 x 1.57in) |
Operating Temperature | -10°C to +50°C (14°F to +122°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Power Supply | No battery, 5V over USB OTG cable, power consumption < 0.5W |
Certifications | CE, FCC, RoHS |
Encapsulation | IP54 |
Visible Camera | Typically 8 megapixels* |
Mount/Handle | Standard tripod mount, using 1/4"-20* |
Device Attachment | Clip-on for smartphone (5 -10cm span) |
Smartphone | |
---|---|
Minimal Requirements | Android 8 and above, supporting USB OTG |
High Resolution Touchscreen | Yes * |